Ground floor
To view individual unit layouts, please click on each relevant unit in the floor plans for each floor below.
Level 1
Click each unit to view layout
UNIT NUMBER BED LIVING AREA PATIO AREA TOTAL AREA ASPECT
101 3 + Study 130 18 148 South/East
102 2 85 14 99 South/West
103 3 + Study 119 22 141 West
104 3 + Study 130 86 216 North/West
105 3 + Study 133 45 178 North/East
106 2 96 30 126 East
Level 2
Click each unit to view layout
UNIT NUMBER BED LIVING AREA PATIO AREA TOTAL AREA ASPECT
201 3 + Study 130 18 148 South/East
202 3 + Study 129 22 151 South/West
203 3 + Study 119 16 135 West
204 3 + Study 130 20 150 North/West
205 3 + Study 133 20 153 North/East
206 2 96 13 109 East
Level 3
Click each unit to view layout
UNIT NUMBER BED LIVING AREA PATIO AREA TOTAL AREA ASPECT
301 3 + Study 130 18 148 South/East
302 3 + Study 129 21 150 South/West
303 3 + Study 119 16 135 West
304 3 + Study 130 20 150 North/West
305 3 + Study 133 20 153 North/East
306 2 96 13 109 East
Level 4
Click each unit to view layout
UNIT NUMBER BED LIVING AREA PATIO AREA TOTAL AREA ASPECT
401 3 + Study 130 18 148 South/East
402 3 + Study 129 21 150 South/West
403 3 + Study 119 16 135 West
404 3 + Study 130 20 150 North/West
405 3 + Study 133 20 153 North/East
406 2 96 13 109 East
Level 5
Click each unit to view layout
UNIT NUMBER BED LIVING AREA PATIO AREA TOTAL AREA ASPECT
501 3 + Study 130 18 148 South/East
502 3 + Study 129 21 150 South/West
503 3 + Study 119 16 135 West
504 3 + Study 130 20 150 North/West
505 3 + Study 133 20 153 North/East
506 2 96 13 109 East
Level 6
Click each unit to view layout
UNIT NUMBER BED LIVING AREA PATIO AREA TOTAL AREA ASPECT
601 3 + Media + Study 182 167 349 South
602 3 + Media + Study 190 65 255 North/East
603 3 + Media + Study 188 29 217 East
Level 7
Click each unit to view layout